taifex taiwan futures exchange
Corporation
Homefutures 》Monthly financial information

Monthly financial information

Monthly operating revenues     Time:2024-01-09
Unit: NTD Thousand
Year Month 2023
Operating Revenues
YOY Change(%) 2022
Operating Revenues
YOY Change(%) 2021
Operating Revenues
YOY Change(%)
1 135,108 -31.41 196,966 -12.07 224,009 56.62
2 164,444 -24.06 216,545 14.37 189,345 -2.38
3 223,610 -14.28 260,873 13.61 229,625 -20.92
4 141,006 -28.01 195,876 -2.57 201,041 -1.45
5 112,326 -54.03 244,331  3.39 236,325 36.78
6 144,870 -40.7 244,292 12.45 217,245 11.93
7 181,230 -24.62 240,420  0.92 238,238 -2.43
8 399,468 84.52 216,494 12.94 191,696 -0.79
9 170,561 -36.97 270,609 52.78 177,120 -5.21
10 196,606 -24.31 259,764 48.15 175,341 -3.59
11 173,484 -17.75 210,912 14.7 183,888 -13.35
12 167,744 -23.07 218,035 21.08 180,071 -13.54
Total 2,210,457   2,775,117   2,443,944  

* YOY change (Year-on-year percentage): It compares to the same time period in the previous year.
* This system was established by The Capital Group, any unauthorized reposting and excerpting behavior will be prohibited. The actual information please refers to the announcement on the Taiwan Futures Exchange website.