Dividends & Splits
Home 》Stock Quote 》Dividends & Splits
Year | Cash Div. | Cash Div. | Tota Dividen | Increase of Capita(Cash Offering) | Total | |||
---|---|---|---|---|---|---|---|---|
Stock Div. | Free Shares | Total | Exercise Price | Exercise Rate | ||||
2019 | 0.8 | 0 | 0 | 0 | 0.8 | 0 | 0.00% | |
2018 | 0.4 | 0 | 0 | 0 | 0.4 | 0 | 0.00% | |
2017 | 0.2 | 0.7 | 0 | 0 | 0.9 | 0 | 0.00% | |
2016 | 0.37 | 0 | 0 | 0 | 0.37 | 0 | 0.00% | |
2015 | 0.49 | 0 | 0 | 0 | 0.49 | 0 | 0.00% | |
2014 | 0.6 | 0 | 0 | 0 | 0.6 | 0 | 0.00% | |
2013 | 0.45 | 0 | 0 | 0 | 0.45 | 0 | 0.00% | |
2012 | 0.15 | 0 | 0 | 0 | 0.15 | 0 | 0.00% | |
2011 | 0.25 | 0 | 0 | 0 | 0.25 | 0 | 0.00% | |
2010 | 0.3 | 0.15 | 0 | 0.15 | 0.45 | 0 | 0.00% | 23,691 |
2009 | 0.1 | 0.84 | 0 | 0.84 | 0.94 | 0 | 0.00% | 20,375 |

This online search system platform is constructed by Capital Securities Corp.'s information Technology Department ,with all proprietary data provided by FortunEngine.com Corp.No one may send,copy,hyperlink or publish any data,articles,trademarks,patents,or intellectual properties without the consent of Capital Securities Corp.or FortneEngine.com Corp.